THE WEATHER NOW: |
![]() Temperature: 28°C (82°F) Feels like temperature: 33°C (91°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 74% Visibility: 7km Atmospheric pressure: 1011 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 280° (W) ![]() |
PROGRESS OF THE DAY 08/03/2021: |
Sun: sunrise at 07:03 AM, sunset at 07:04 PM Moon: sunrise at 03:08 AM, sunset at 03:01 PM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 25°C (78°F) Total sun hour: 10.2 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 26°C (78°F) | 25°C (78°F) | 26°C (78°F) | 27°C (80°F) | 29°C (84°F) | 29°C (85°F) | 28°C (82°F) | 26°C (79°F) |
Feels like temperature | 28°C (83°F) | 28°C (82°F) | 28°C (82°F) | 29°C (85°F) | 32°C (89°F) | 32°C (90°F) | 30°C (86°F) | 28°C (83°F) |
Precipitation | 0.0mm | 0.5mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 70% | 0% | 74% | 0% | 0% | 0% | 0% |
Wind | 10km/h (6mi/h) ![]() WSW (237°) | 8km/h (5mi/h) ![]() WSW (242°) | 10km/h (6mi/h) ![]() W (270°) | 14km/h (9mi/h) ![]() WNW (295°) | 10km/h (6mi/h) ![]() WNW (283°) | 17km/h (11mi/h) ![]() WSW (253°) | 18km/h (11mi/h) ![]() WSW (242°) | 17km/h (11mi/h) ![]() SW (221°) |
Wind gust | 16km/h (10mi/h)) | 12km/h (7mi/h)) | 14km/h (9mi/h)) | 18km/h (11mi/h)) | 12km/h (7mi/h)) | 20km/h (12mi/h)) | 24km/h (15mi/h)) | 26km/h (16mi/h)) |
Cloud cover | 15% | 84% | 64% | 85% | 15% | 12% | 13% | 10% |
Humidity | 82% | 84% | 84% | 77% | 63% | 60% | 68% | 80% |
Dew point | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 21°C (70°F) | 21°C (70°F) | 21°C (70°F) | 22°C (72°F) |
Pressure in hPa/mb | 1012 | 1010 | 1011 | 1013 | 1012 | 1008 | 1008 | 1010 |
Visibility | 10km | 9km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 07:03 AM, sunset at 07:04 PM Maximum temperature of the day: 29°C (84.2°F) Minimum temperature of the day: 25°C (77°F) Cloud cover: 32% Precipitation: 0mm Humidity: 81% Visibility: 20km Atmospheric pressure: 1012 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: W |
FORECAST AND STATISTICS: |