THE WEATHER NOW: |
![]() Temperature: 28°C (82°F) Feels like temperature: 33°C (92°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 74% Visibility: 7km Atmospheric pressure: 1011 hPa / mb Wind speed: 17km/h (11mi/h) Wind direction: 330° (NNW) ![]() |
PROGRESS OF THE DAY 24/01/2021: |
Sun: sunrise at 07:14 AM, sunset at 06:57 PM Moon: sunrise at 03:21 PM, sunset at 03:24 AM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 11.4 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 25°C (77°F) | 25°C (76°F) | 24°C (76°F) | 26°C (79°F) | 29°C (83°F) | 29°C (84°F) | 27°C (80°F) | 25°C (77°F) |
Feels like temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 29°C (83°F) | 31°C (87°F) | 31°C (88°F) | 29°C (84°F) | 27°C (81°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 12km/h (8mi/h) ![]() W (275°) | 12km/h (8mi/h) ![]() WNW (283°) | 12km/h (7mi/h) ![]() WNW (297°) | 15km/h (9mi/h) ![]() NW (319°) | 14km/h (9mi/h) ![]() NNW (326°) | 17km/h (11mi/h) ![]() WNW (286°) | 18km/h (11mi/h) ![]() W (262°) | 14km/h (9mi/h) ![]() WSW (256°) |
Wind gust | 20km/h (12mi/h)) | 20km/h (13mi/h)) | 20km/h (12mi/h)) | 18km/h (11mi/h)) | 17km/h (10mi/h)) | 19km/h (12mi/h)) | 24km/h (15mi/h)) | 22km/h (14mi/h)) |
Cloud cover | 2% | 13% | 27% | 47% | 0% | 2% | 0% | 0% |
Humidity | 85% | 86% | 85% | 76% | 61% | 58% | 70% | 79% |
Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 20°C (69°F) | 20°C (68°F) | 21°C (70°F) | 21°C (70°F) |
Pressure in hPa/mb | 1011 | 1010 | 1011 | 1012 | 1011 | 1009 | 1008 | 1010 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 07:13 AM, sunset at 06:56 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 26°C (78.8°F) Cloud cover: 4% Precipitation: 0mm Humidity: 71% Visibility: 20km Atmospheric pressure: 1012 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |