> Arrivals | Flight | Origin | Time |
Monday |  | KP23 | Banjul Yundum Airport (GM) | 07:55 |
Monday |  | KP22 | Kotoka Airport (GH) | 17:33 |
Tuesday |  | KP23 | Banjul Yundum Airport (GM) | 08:09 |
Tuesday |  | KP22 | Kotoka Airport (GH) | 16:08 |
Wednesday |  | KP23 | Banjul Yundum Airport (GM) | 07:55 |
Wednesday |  | KP22 | Kotoka Airport (GH) | 15:55 |
Thursday |  | KP23 | Banjul Yundum Airport (GM) | 07:55 |
Thursday |  | KP22 | Kotoka Airport (GH) | 15:55 |
Friday |  | KP23 | Banjul Yundum Airport (GM) | 07:55 |
Friday |  | KP22 | Kotoka Airport (GH) | 15:55 |
Saturday |  | KP23 | Banjul Yundum Airport (GM) | 07:55 |
Saturday |  | KP22 | Kotoka Airport (GH) | 16:06 |
Sunday |  | KP23 | Banjul Yundum Airport (GM) | 07:54 |
Sunday |  | KP22 | Kotoka Airport (GH) | 16:19 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.